<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pronk Needs You! &#187; Beat Michigan</title>
	<atom:link href="http://www.pronkneedsyou.com/topics/beat-michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pronkneedsyou.com</link>
	<description>Pronk's Missing Mojo and Other Cleveland Sports Conundrums</description>
	<lastBuildDate>Mon, 02 May 2011 14:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 In a Row</title>
		<link>http://www.pronkneedsyou.com/2008/08/28/10-in-a-row/</link>
		<comments>http://www.pronkneedsyou.com/2008/08/28/10-in-a-row/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:01:35 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Free Andy Marte]]></category>
		<category><![CDATA[Cleveland pwns Jason Verlander]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Jensen Lewis]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=218</guid>
		<description><![CDATA[The Indians extended their win streak to 10 last night, extending their pwnership of Justin Verlander in a 9-7 victory.Â  Kelly Shoppach and Shin Soo Choo each hit a two-run homer and Fausto Carmona pitched just well enough to win.Â  The Indians tacked on two bonus runs in the 9th, which proved to be needed [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2008/08/28/10-in-a-row/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Number 3!</title>
		<link>http://www.pronkneedsyou.com/2008/08/27/were-number-3/</link>
		<comments>http://www.pronkneedsyou.com/2008/08/27/were-number-3/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 15:18:20 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Franklin Gutierrez]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Motor City Kitties]]></category>
		<category><![CDATA[Zachson]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=215</guid>
		<description><![CDATA[Beat Michigan Week is off to a rousing start as the Tribe has taken two from the Motor City Kitties to extend the win streak to 9 and edge themselves into third place in the AL Central by 0.5 game.Â  Franklin Gutierrez was the man of the moment on Monday, cranking a shot out of [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2008/08/27/were-number-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat Michigan Week</title>
		<link>http://www.pronkneedsyou.com/2008/08/25/beat-michigan-week/</link>
		<comments>http://www.pronkneedsyou.com/2008/08/25/beat-michigan-week/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:02:05 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Cleveland Indians]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=207</guid>
		<description><![CDATA[While everyone else was distracted by the exploits of Michael Phelps, Usain Bolt (whose name sounds like a Dickens villain, doesn&#8217;t it?) and the underage Chinese gymnasts, the Indians have been quietly salvaging something from this lost season. The AL Central standings on August 8, Opening Day of the Olympics: CENTRAL W L PCT GB [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2008/08/25/beat-michigan-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Is a Magic Number</title>
		<link>http://www.pronkneedsyou.com/2007/09/20/three-is-a-magic-number/</link>
		<comments>http://www.pronkneedsyou.com/2007/09/20/three-is-a-magic-number/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 13:08:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Joe Knows Closing]]></category>
		<category><![CDATA[Motor City Kitties]]></category>
		<category><![CDATA[Senor Slow]]></category>
		<category><![CDATA[The Beaded One]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=74</guid>
		<description><![CDATA[&#8220;Three is a Magic Number&#8221; &#8211; Schoolhouse Rock Three is now the magic number for the Cleveland Indians to clinch the American League Central Division after yesterday afternoon&#8217;s victory over the Motor City Kitties. After spotting the Kitties a 2-run lead in the top of the third inning, the Indians came back off Goggle Boy [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/09/20/three-is-a-magic-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicks Dig the Long Ball &#8211; Magic Number Now 5</title>
		<link>http://www.pronkneedsyou.com/2007/09/19/chicks-dig-the-long-ball-magic-number-now-5/</link>
		<comments>http://www.pronkneedsyou.com/2007/09/19/chicks-dig-the-long-ball-magic-number-now-5/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:23:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Jensen Lewis]]></category>
		<category><![CDATA[Joe Knows Closing]]></category>
		<category><![CDATA[Leadership Pie]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=72</guid>
		<description><![CDATA[Jake Westbrook walked a tightrope for 5 innings, Jensen Lewis shut the Motor City Kitties down for the 3 more to secure his first major league win, and the Indians beat the Tigers 7-4 behind 4 home runs by 4 different players off Tigers ace Justin Verlander. The homers: Inning 2 &#8211; Ryan Garko (solo) [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/09/19/chicks-dig-the-long-ball-magic-number-now-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Number 7</title>
		<link>http://www.pronkneedsyou.com/2007/09/18/lucky-number-7/</link>
		<comments>http://www.pronkneedsyou.com/2007/09/18/lucky-number-7/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 12:54:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Cleveland Indians Casey Blake]]></category>
		<category><![CDATA[Joe Knows Closing]]></category>
		<category><![CDATA[Kenny Rogers' Deal With Satan]]></category>
		<category><![CDATA[Leadership Pie]]></category>
		<category><![CDATA[Magic Number]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=70</guid>
		<description><![CDATA[The Indians reduced their magic number for clinching the American League Central Division by beating the Tigers 6-5 in 11 innings on a walk-off home run by Casey Blake. The Tigers led most of the way, as Kenny Rogers&#8217; Deal With Satan continued long enough to allow him to agetreacheryguile a 5-2 lead after 7. [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/09/18/lucky-number-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Thing STO Isn&#8217;t Doing Your City&#8217;s Fireworks</title>
		<link>http://www.pronkneedsyou.com/2007/07/04/good-thing-sto-isnt-doing-your-citys-fireworks/</link>
		<comments>http://www.pronkneedsyou.com/2007/07/04/good-thing-sto-isnt-doing-your-citys-fireworks/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 13:13:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Ben Francisco]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=31</guid>
		<description><![CDATA[I hope for you that the fireworks show you&#8217;re going to see tonight (or saw last night, in the case of those of you who might have gone to Red, White and Boom in Columbus) is run much more effectively than SportsTime Ohio ran their broadcast last night. Otherwise, you might miss the finale completely. [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/07/04/good-thing-sto-isnt-doing-your-citys-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronk Knows How to Beat Michigan</title>
		<link>http://www.pronkneedsyou.com/2007/06/01/pronk-knows-how-to-beat-michigan/</link>
		<comments>http://www.pronkneedsyou.com/2007/06/01/pronk-knows-how-to-beat-michigan/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 12:17:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Pronkitude]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=5</guid>
		<description><![CDATA[Like Jim Tressel, Pronk knows how to Beat Michigan, or at least he did last night, going 2 for 3 with a monster two-run homer and a two-run single. In addition, he padded his league-leading walk totals, being allowed to trot leisurely to first base twice by the umpiring staff. Pronk appears to be regaining [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/06/01/pronk-knows-how-to-beat-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronk Still Needs You!</title>
		<link>http://www.pronkneedsyou.com/2007/05/31/pronk-still-needs-you/</link>
		<comments>http://www.pronkneedsyou.com/2007/05/31/pronk-still-needs-you/#comments</comments>
		<pubDate>Thu, 31 May 2007 12:47:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Pronkitude]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Woody Hayes]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=4</guid>
		<description><![CDATA[Pronkwatch: Yesterday (5/30, v. Red Sox) 3 for 5, 2 RBI, with 2 doubles. Pronk made a big stride forward yesterday, and your positive energy helped. But it&#8217;s just one day, and until Pronk makes an extended display of continual Pronkitude, we cannot assume that he is fully back. Woody Hayes used to ask his [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/05/31/pronk-still-needs-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

