<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pronk Needs You! &#187; Woody Hayes</title>
	<atom:link href="http://www.pronkneedsyou.com/tag/woody-hayes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pronkneedsyou.com</link>
	<description>Pronk's Missing Mojo and Other Cleveland Sports Conundrums</description>
	<lastBuildDate>Mon, 02 May 2011 14:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pronk Still Needs You!</title>
		<link>http://www.pronkneedsyou.com/2007/05/31/pronk-still-needs-you/</link>
		<comments>http://www.pronkneedsyou.com/2007/05/31/pronk-still-needs-you/#comments</comments>
		<pubDate>Thu, 31 May 2007 12:47:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Pronkitude]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Woody Hayes]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=4</guid>
		<description><![CDATA[Pronkwatch: Yesterday (5/30, v. Red Sox) 3 for 5, 2 RBI, with 2 doubles. Pronk made a big stride forward yesterday, and your positive energy helped. But it&#8217;s just one day, and until Pronk makes an extended display of continual Pronkitude, we cannot assume that he is fully back. Woody Hayes used to ask his [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/05/31/pronk-still-needs-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

