<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pronk Needs You! &#187; Pronkitude</title>
	<atom:link href="http://www.pronkneedsyou.com/tag/pronkitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pronkneedsyou.com</link>
	<description>Pronk's Missing Mojo and Other Cleveland Sports Conundrums</description>
	<lastBuildDate>Mon, 02 May 2011 14:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Travel Day</title>
		<link>http://www.pronkneedsyou.com/2008/04/10/travel-day/</link>
		<comments>http://www.pronkneedsyou.com/2008/04/10/travel-day/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 19:23:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Age and Treachery]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Free Andy Marte]]></category>
		<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Franklin Gutierrez]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Paul Byrd]]></category>
		<category><![CDATA[Pronkitude]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=113</guid>
		<description><![CDATA[Sorry, crimestoppers, but real life has kept me from posting regarding the last two games until now. If only I could find some way to get myself paid for doing this. Anyway, today is a travel day for the Tribe, as they come back from a dramatic 2-4 West Coast swing, having split the last [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2008/04/10/travel-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronkitude! Tightrope Saves! Spills, Chills and Thrills Aplenty!</title>
		<link>http://www.pronkneedsyou.com/2007/08/29/pronkitude-tightrope-saves-spills-chills-and-thrills-aplenty/</link>
		<comments>http://www.pronkneedsyou.com/2007/08/29/pronkitude-tightrope-saves-spills-chills-and-thrills-aplenty/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 13:34:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Mojo Watch]]></category>
		<category><![CDATA[Pronk's Mojo]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Joe Knows Closing]]></category>
		<category><![CDATA[Pronkitude]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=59</guid>
		<description><![CDATA[Pronk went yard in the first inning last night to stake the Tribe to a first inning lead for the second night in a row, and the Indians survived another bizarre save by Joe Borowski to hold on to a 6-5 victory over the now not-quite-so-hot-as-they-were Twins. Grady Sizemore also went deep for the Tribe [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/08/29/pronkitude-tightrope-saves-spills-chills-and-thrills-aplenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland 8, Kansas City 3</title>
		<link>http://www.pronkneedsyou.com/2007/06/07/cleveland-8-kansas-city-3/</link>
		<comments>http://www.pronkneedsyou.com/2007/06/07/cleveland-8-kansas-city-3/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 19:46:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Pronk's Mojo]]></category>
		<category><![CDATA[Pronkitude]]></category>
		<category><![CDATA[Travis Hafner]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=11</guid>
		<description><![CDATA[Pronkwatch: 1/3, a single, with 2 BB. Another theory on Pronk&#8217;s Mojo &#8211; Perhaps he has loaned it to Casey Blake, who has been en fuego lately. Among the people who do not have Pronk&#8217;s Mojo: Chauncey Billups Scooter Libby The country of Oman The Ottawa Senators Andrew Speaker Stray-Rod Daunte Culpepper Bjarne Riis]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/06/07/cleveland-8-kansas-city-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronkless at the Denouement</title>
		<link>http://www.pronkneedsyou.com/2007/06/07/pronkless-at-the-denouement/</link>
		<comments>http://www.pronkneedsyou.com/2007/06/07/pronkless-at-the-denouement/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 11:55:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Pronk's Mojo]]></category>
		<category><![CDATA[Pronkitude]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=10</guid>
		<description><![CDATA[Pronkwatch: 2/4, with 1 RBI. 0K, 0BB. Indians lose to KC 4-3. The good news: Mark Teahen got to feel the power of Pronk&#8217;s Mojo, as a mighty shot of Pronkitude caused Teahen to misplay a fly ball to right field into an RBI double for Pronk as Kelly Shoppach scored the Indians first run [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/06/07/pronkless-at-the-denouement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gutierrez Grabs Slice of Pronk Mojo</title>
		<link>http://www.pronkneedsyou.com/2007/06/06/gutierrez-grabs-slice-of-pronk-mojo/</link>
		<comments>http://www.pronkneedsyou.com/2007/06/06/gutierrez-grabs-slice-of-pronk-mojo/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 12:40:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Pronk's Mojo]]></category>
		<category><![CDATA[Pronkitude]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=8</guid>
		<description><![CDATA[Pronkwatch: 0 for 4, 3Ks The good news: CC Sabathia outdueled Jorge de la Rosa for a 1-0 Tribe victory. Gutierrez grabbed a small slice of the Freefloating Pronk Mojo to club one over the left field wall for the only run of the game. The bad news: a very unPronklike performance from our man [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/06/06/gutierrez-grabs-slice-of-pronk-mojo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Pronkitude</title>
		<link>http://www.pronkneedsyou.com/2007/06/04/weekend-pronkitude/</link>
		<comments>http://www.pronkneedsyou.com/2007/06/04/weekend-pronkitude/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 12:36:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Pronk's Mojo]]></category>
		<category><![CDATA[Pronkitude]]></category>
		<category><![CDATA[Travis Hafner]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=7</guid>
		<description><![CDATA[Pronkwatch: Friday, June 1: 0/3, 2 runs, 2 BBSaturday, June 2: 2/4, 1 run, 1 RBI, 1BB, 2KSunday, June 3: 0/3, 1BB, 2K The spirit of Pronk was very evident all weekend of Cleveland, even if Pronk himself was only using a limited portion of his mojo. The comeback win on Friday night was helped [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/06/04/weekend-pronkitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronk Knows How to Beat Michigan</title>
		<link>http://www.pronkneedsyou.com/2007/06/01/pronk-knows-how-to-beat-michigan/</link>
		<comments>http://www.pronkneedsyou.com/2007/06/01/pronk-knows-how-to-beat-michigan/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 12:17:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Pronkitude]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=5</guid>
		<description><![CDATA[Like Jim Tressel, Pronk knows how to Beat Michigan, or at least he did last night, going 2 for 3 with a monster two-run homer and a two-run single. In addition, he padded his league-leading walk totals, being allowed to trot leisurely to first base twice by the umpiring staff. Pronk appears to be regaining [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/06/01/pronk-knows-how-to-beat-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronk Still Needs You!</title>
		<link>http://www.pronkneedsyou.com/2007/05/31/pronk-still-needs-you/</link>
		<comments>http://www.pronkneedsyou.com/2007/05/31/pronk-still-needs-you/#comments</comments>
		<pubDate>Thu, 31 May 2007 12:47:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Pronkitude]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Woody Hayes]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=4</guid>
		<description><![CDATA[Pronkwatch: Yesterday (5/30, v. Red Sox) 3 for 5, 2 RBI, with 2 doubles. Pronk made a big stride forward yesterday, and your positive energy helped. But it&#8217;s just one day, and until Pronk makes an extended display of continual Pronkitude, we cannot assume that he is fully back. Woody Hayes used to ask his [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/05/31/pronk-still-needs-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

