<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pronk Needs You! &#187; Motor City Kitties</title>
	<atom:link href="http://www.pronkneedsyou.com/tag/motor-city-kitties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pronkneedsyou.com</link>
	<description>Pronk's Missing Mojo and Other Cleveland Sports Conundrums</description>
	<lastBuildDate>Mon, 02 May 2011 14:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Better than Mediocre, with a Brouhaha Thrown In For Good Measure</title>
		<link>http://www.pronkneedsyou.com/2008/09/24/better-than-mediocre-with-a-brouhaha-thrown-in-for-good-measure/</link>
		<comments>http://www.pronkneedsyou.com/2008/09/24/better-than-mediocre-with-a-brouhaha-thrown-in-for-good-measure/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:16:55 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Motor City Kitties]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=238</guid>
		<description><![CDATA[When we last left the Tribe, they had just swept the Twinkies, and were about to start a three-game set with the Motor City Kitties.Â  Since then, we&#8217;ve seen the following: The Indians swept a dispirited Motor City Kitties team. More bad blood between the MCK and the Tribe.Â  In Game 2 of the series, [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2008/09/24/better-than-mediocre-with-a-brouhaha-thrown-in-for-good-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Number 3!</title>
		<link>http://www.pronkneedsyou.com/2008/08/27/were-number-3/</link>
		<comments>http://www.pronkneedsyou.com/2008/08/27/were-number-3/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 15:18:20 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Franklin Gutierrez]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Motor City Kitties]]></category>
		<category><![CDATA[Zachson]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=215</guid>
		<description><![CDATA[Beat Michigan Week is off to a rousing start as the Tribe has taken two from the Motor City Kitties to extend the win streak to 9 and edge themselves into third place in the AL Central by 0.5 game.Â  Franklin Gutierrez was the man of the moment on Monday, cranking a shot out of [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2008/08/27/were-number-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit Parade</title>
		<link>http://www.pronkneedsyou.com/2008/04/18/hit-parade/</link>
		<comments>http://www.pronkneedsyou.com/2008/04/18/hit-parade/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:47:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Motor City Kitties]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=120</guid>
		<description><![CDATA[Cleveland 11, Detroit 1 Lots of hits going on at Progressive Field last night. Even the pitchers were getting into the act. The tally: Cleveland: 11 runs, 13 hits, 2 hit batsmenGrady Sizemore: 1 hitJamey Carroll: 2 hitsPronk: 1 hit (big fly)Victor Martinez: 2 hitsJhonny Peralta: 1 hhitRyan Garko: 2 hits (1 big fly)Franklin Gutierrez: [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2008/04/18/hit-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Looks Like a Hammer When You Feel Like a Nail</title>
		<link>http://www.pronkneedsyou.com/2008/04/17/everything-looks-like-a-hammer-when-you-feel-like-a-nail/</link>
		<comments>http://www.pronkneedsyou.com/2008/04/17/everything-looks-like-a-hammer-when-you-feel-like-a-nail/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:59:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Motor City Kitties]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=119</guid>
		<description><![CDATA[Cleveland 2, Detroit 13 Among the bad things that happened, and there were many, I&#8217;m not sure which is the worst: CC Sabathia&#8217;s continuing implosion: 4 innings, 9 runs Allowing a 26-year-old journeyman making his second major league start to throw 6.2 innings of 1-hit baseball. David Dellucci hit his first home run of the [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2008/04/17/everything-looks-like-a-hammer-when-you-feel-like-a-nail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff Lee Saves a Nearly Lost Weekend</title>
		<link>http://www.pronkneedsyou.com/2008/04/14/cliff-lee-saves-a-nearly-lost-weekend/</link>
		<comments>http://www.pronkneedsyou.com/2008/04/14/cliff-lee-saves-a-nearly-lost-weekend/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 13:21:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Free Andy Marte]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Motor City Kitties]]></category>
		<category><![CDATA[Schadenfreude]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=114</guid>
		<description><![CDATA[After the Tribe&#8217;s ace and ace-in-waiting both turned in forgettable performances, last year&#8217;s scapegoat Cliff Lee stopped the bleeding with a shut-down performance in the snow. On to the quick hits: Game 10: Cleveland 7, Oakland 9 I didn&#8217;t see the game. I was visiting friends in the Cincinnati area. CC got pummeled, giving up [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2008/04/14/cliff-lee-saves-a-nearly-lost-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Now 0-7</title>
		<link>http://www.pronkneedsyou.com/2008/04/08/detroit-now-0-7/</link>
		<comments>http://www.pronkneedsyou.com/2008/04/08/detroit-now-0-7/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:56:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Motor City Kitties]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=112</guid>
		<description><![CDATA[New lolcat for every Detroit loss to open the season.]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2008/04/08/detroit-now-0-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Still Winless</title>
		<link>http://www.pronkneedsyou.com/2008/04/07/detroit-still-winless/</link>
		<comments>http://www.pronkneedsyou.com/2008/04/07/detroit-still-winless/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:27:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Motor City Kitties]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=110</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2008/04/07/detroit-still-winless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Is a Magic Number</title>
		<link>http://www.pronkneedsyou.com/2007/09/20/three-is-a-magic-number/</link>
		<comments>http://www.pronkneedsyou.com/2007/09/20/three-is-a-magic-number/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 13:08:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Beat Michigan]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Joe Knows Closing]]></category>
		<category><![CDATA[Motor City Kitties]]></category>
		<category><![CDATA[Senor Slow]]></category>
		<category><![CDATA[The Beaded One]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=74</guid>
		<description><![CDATA[&#8220;Three is a Magic Number&#8221; &#8211; Schoolhouse Rock Three is now the magic number for the Cleveland Indians to clinch the American League Central Division after yesterday afternoon&#8217;s victory over the Motor City Kitties. After spotting the Kitties a 2-run lead in the top of the third inning, the Indians came back off Goggle Boy [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/09/20/three-is-a-magic-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

