<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pronk Needs You! &#187; Cleveland Indians</title>
	<atom:link href="http://www.pronkneedsyou.com/tag/cleveland-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pronkneedsyou.com</link>
	<description>Pronk's Missing Mojo and Other Cleveland Sports Conundrums</description>
	<lastBuildDate>Mon, 02 May 2011 14:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring Games Begin Today</title>
		<link>http://www.pronkneedsyou.com/2009/02/25/spring-games-begin-today/</link>
		<comments>http://www.pronkneedsyou.com/2009/02/25/spring-games-begin-today/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:30:12 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cleveland Indians]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/2009/02/25/spring-games-begin-today/</guid>
		<description><![CDATA[It ought to be a holiday, but it&#8217;s not. The Indians initiate the new park in Goodyear, Arizona today at 3 p.m. Cleveland time against the San Francisco Giants. The game will be televised on STO, MLB-TV, and the MLB Network. For those of you stuck in an office, it&#8217;s time to fork over the [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2009/02/25/spring-games-begin-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Apply Statistical Analysis To Ticket Prices</title>
		<link>http://www.pronkneedsyou.com/2009/02/20/indians-apply-statistical-analysis-to-ticket-prices/</link>
		<comments>http://www.pronkneedsyou.com/2009/02/20/indians-apply-statistical-analysis-to-ticket-prices/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:41:49 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Our Best Players Wear Suits]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/2009/02/20/indians-apply-statistical-analysis-to-ticket-prices/</guid>
		<description><![CDATA[The Indians have been one of the leading teams in applying advanced statistical analysis to their baseball operations. Now, they are applying advanced statistical analysis to their ticketing operations and marketing, and pricing games based on demand and weather factors. Just another reason why our best players wear suits]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2009/02/20/indians-apply-statistical-analysis-to-ticket-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

