<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pronk Needs You! &#187; Boston Red Sox</title>
	<atom:link href="http://www.pronkneedsyou.com/tag/boston-red-sox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pronkneedsyou.com</link>
	<description>Pronk's Missing Mojo and Other Cleveland Sports Conundrums</description>
	<lastBuildDate>Mon, 02 May 2011 14:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time to Go Home</title>
		<link>http://www.pronkneedsyou.com/2007/10/22/time-to-go-home/</link>
		<comments>http://www.pronkneedsyou.com/2007/10/22/time-to-go-home/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:28:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[American League Championship Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=88</guid>
		<description><![CDATA[This picture pretty much illustrates how things went for the Indians last night. As you can clearly see, Lofton&#8217;s hand is on the bag while Dustin Pedroia, with the ball, is actually tagging second base. His eventual tag of Lofton was high, up on Lofton&#8217;s shoulder, but that didn&#8217;t stop umpire Brian Gorman, who is [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/10/22/time-to-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitter and Nervous</title>
		<link>http://www.pronkneedsyou.com/2007/10/21/bitter-and-nervous/</link>
		<comments>http://www.pronkneedsyou.com/2007/10/21/bitter-and-nervous/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 18:57:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Dana DeMuth]]></category>
		<category><![CDATA[Fausto Carmona]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=87</guid>
		<description><![CDATA[I have spent a lot of time thinking about how to respond to last night&#8217;s Game 6. I thought about taking the high road and congratulating the Red Sox for coming up clutch , but I decided against it. I&#8217;ve decided to be bitter. The game was decided in the worst possible way &#8211; by [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/10/21/bitter-and-nervous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Our Night</title>
		<link>http://www.pronkneedsyou.com/2007/10/19/not-our-night/</link>
		<comments>http://www.pronkneedsyou.com/2007/10/19/not-our-night/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 12:24:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[American League Championship Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Rafael Perez]]></category>
		<category><![CDATA[Tom Mastny]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=86</guid>
		<description><![CDATA[Clues it wasn&#8217;t the Indians&#8217; night: Josh Beckett was dealing. CC Sabathia was getting ahead and then nibbling. The bottom of the Sawx lineup showed up. Grady Sizemore made an unchargeable error in the field. Rafael Perez looked awful for the second straight appearance against the Sawx. Tom Mastny, as seems to be the case [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/10/19/not-our-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All He Does is Throw Strikes</title>
		<link>http://www.pronkneedsyou.com/2007/10/17/all-he-does-is-throw-strikes/</link>
		<comments>http://www.pronkneedsyou.com/2007/10/17/all-he-does-is-throw-strikes/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 14:36:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Age and Treachery]]></category>
		<category><![CDATA[Pronk]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Manny Being Manny]]></category>
		<category><![CDATA[Paul Byrd]]></category>
		<category><![CDATA[Senor Slow]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=84</guid>
		<description><![CDATA[Thoughts on the ALCS Game 4: Who knew that Paul Byrd was such a big game pitcher? All he does is throw strike 1, then strike 2, and then make you swing at his pitch. It&#8217;s Pitching 101, and the old guy can do it through the lineup twice. It&#8217;s age and treachery overcoming youth [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/10/17/all-he-does-is-throw-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken-ny! Ken-ny! Ken-ny!</title>
		<link>http://www.pronkneedsyou.com/2007/10/16/ken-ny-ken-ny-ken-ny/</link>
		<comments>http://www.pronkneedsyou.com/2007/10/16/ken-ny-ken-ny-ken-ny/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:45:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Pronk]]></category>
		<category><![CDATA[American League Championship Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Jensen Lewis]]></category>
		<category><![CDATA[Joe Knows Closing]]></category>
		<category><![CDATA[Kenny Lofton]]></category>
		<category><![CDATA[Rafael Betancourt]]></category>
		<category><![CDATA[Senor Slow]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=83</guid>
		<description><![CDATA[If you grew up watching Superhost on Channel 43 in Cleveland, or Mystery Science Theatre 3000, then you probably remember the Gamera movies. Gamera was a giant turtle who primarily wanted to be left alone, but occasionally, Gamera was called out of the deeps to save Japan from a mutant monster from outer space and [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/10/16/ken-ny-ken-ny-ken-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tied</title>
		<link>http://www.pronkneedsyou.com/2007/10/14/tied/</link>
		<comments>http://www.pronkneedsyou.com/2007/10/14/tied/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 01:11:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Senor Slow]]></category>
		<category><![CDATA[Tom Mastny]]></category>
		<category><![CDATA[Trot Nixon]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=82</guid>
		<description><![CDATA[Some reasons to love postseason: If anyone had told me before the series started that CC Sabathia and Fausto Carmona would both pitch like crap and that the Indians and Sawx would still go back to Cleveland tied 1-1, I would have asked for a swig of whatever they were drinking. Unlikely postseason hero #1 [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/10/14/tied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCS Preview &#8211; Indians vs. Red Sox</title>
		<link>http://www.pronkneedsyou.com/2007/10/11/alcs-preview-indians-vs-red-sox/</link>
		<comments>http://www.pronkneedsyou.com/2007/10/11/alcs-preview-indians-vs-red-sox/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 18:07:00 +0000</pubDate>
		<dc:creator>woodsmeister</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[American League Championship Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>

		<guid isPermaLink="false">http://www.pronkneedsyou.com/?p=79</guid>
		<description><![CDATA[It&#8217;s even. Flip a coin. Both teams tied for the best record in baseball. Both teams have great starting pitching and solid bullpens. Both teams can score runs and have solid hitters 1 through 9. The differences between these two teams statistically are not that significant. The only significant advantage that Boston has over the [...]]]></description>
		<wfw:commentRss>http://www.pronkneedsyou.com/2007/10/11/alcs-preview-indians-vs-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

